Click here to view our floor plans
| Room | Dimensions | Sq. Ft. | Classrm | Theater | U-Shape | Conf. | Rounds | Recept. |
|---|---|---|---|---|---|---|---|---|
| De Young Boardroom | 39x13x8 | 506 | 0 | 0 | 0 | 16 | 0 | 0 |
| MOMA | 46x20x8 | 920 | 30 | 45 | 28 | 30 | 55 | 65 |
| Zeum | 46x20x8 | 920 | 30 | 45 | 28 | 30 | 55 | 65 |
| Cooper | 14' x 28' | 415 | 15 | 20 | 16 | 15 | 20 | 25 |
| Mashman | 16' x 28' | 460 | 20 | 25 | 16 | 20 | 24 | 35 |
| Cooper/Mashman | 30' x 28' | 875 | 25 | 45 | 16 | 20 | 40 | 60 |
| Blender | 15' x 32' | 499 | 20 | 25 | 16 | 20 | 24 | 35 |
| Mashman/Blender | 31' x 28' | 959 | 35 | 50 | 16 | 20 | 64 | 70 |
| Stillhouse | 46' x 28' | 1,374 | 50 | 70 | - | 35 | 70 | 125 |
| Rickhouse | 13' x 22' | 319 | - | - | - | 12 | - | - |
| Angel's Share | 62' x 21' | 1,302 | - | - | - | - | - | 75 |
Book A Meeting
Need to reserve a small meeting, room block, or submit a RFP?

